Court Costs
SCHEDULE A - COURT COSTS
IN THE MUNICIPAL COURT OF MIAMISBURG, OHIO, MONTGOMERY COUNTY
Effective January 1st, 2024
Civil Division
| Assignment of Judgments | $60.00 |
| Alias, Simultaneous Ordinary Mail or Subsequent Summons | $25.00 |
| ($15.00 for each additional Defendant) | |
| Amended Pleading/Complaint | $40.00 |
| ($15.00 for each additional Defendant) | |
| Bank Attachment | $60.00 |
| ($1.00 payable to Bank) | |
| Certified Copies | $5.00 |
| Certificate of Judgment | $30.00 |
| Complaint Filing (including FE&D's) | $145.00 |
| ($20.00 for each additional Defendant) | |
| Cross-Complaint | $145.00 |
| Counterclaim | $145.00 |
| Driving Privileges - Implied Consent/12 Point Suspension to BMV/ALS Appeal | $145.00 |
| Execution Levied on Automobile or Padlock of Business | $500.00 |
| (Of which a processing fee $50.00 will be kept by Court) | |
| Exemplified Copy of Judgment | $30.00 |
| Garnishment | $160.00 |
| Jury Demand | $1,000.00 |
| ($10 per Jury Summons issued will be deducted from Jury Deposit) | |
| Modify Driving Privileges (ALS, FRA, 12 Point) | $25.00 |
| Motion for Default Judgments | $15.00 |
| Motion to Modify, Revive or Vacate Judgment | $50.00 |
| Objections to Magistrate Decision | $25.00 |
| Order in Aid (Debtor's Exam | $35.00 |
| Payment Plan for BMV | $60.00 |
| Peace Bond | $145.00 |
| Personal Service or Residential Service | $30.00 |
| Praecipe for Writ | $100.00 |
| Replevin Complaint | $145.00 |
| Service by Publication | $50.00 |
| Show Cause Hearing | $60.00 |
| Third Party Complaint/Intervening | $145.00 |
| Transfer from Small Claims | $145.00 |
| ($20.00 for each additional Defendant) | |
| Trusteeship | $145.00 |
| Subpoena Cost | $10.00 |
| Juror Fee | $10.00/$12.00 |
| Half Day | $6.00 |
| Mileage on Full or Half Days per Mile | $0.10 |
| Xerox Copies (per page) | $0.25 |
Small Claims Division
| Small Claims Filing | |
| Claims up to $3,000 | $60.00 |
| Claims from $3,001 to $6,000 | $120.00 |
| ($20.00 for each additional Defendant) | |
| Certified Copies | $5.00 |
| Garnishment | $160.00 |
| Judgment Debtor's Questionnaire | $35.00 |
| Motion to Modify, Revive or Vacate Judgment | $50.00 |
| Order in Aid (Debtor's Exam) | $35.00 |
| Small Claims Bad Check Fee | $30.00 |
| Transfer case to Regular Civil Docket | $145.00 |
| ($20.00 for each additional Defendant) |
Criminal/Traffic Division
Effective January 1, 2024
Effective January 1, 2024
| Capias | $50.00 |
| Certified Copies | $5.00 |
| Clubbing a Vehicle by Bailiff | $30.00 |
| Court Costs on Criminal Charges | $145.00 |
| Court Costs on Traffic Charges | $145.00 |
| Driving Privileges - Implied Consent/12 Point Suspension to BMV/ALS Appeal | $145.00 |
| Additional Suspensions $50.00 per Suspension | |
| Driving Privileges granted by Court (TRC) | $50.00 |
| Expungment/Sealing of Record | $100.00 |
| Modify Driving Privileges | $25.00 |
| Modify Jail Sentence | $25.00 |
| Objections to Magistrate's Decision | $25.00 |
| Payment Plan for BMV | $60.00 |
| Probation (Per Year) | |
| Non-Reporting (per year) | $150.00 |
| Reporting (per year) | $200.00 |
Appeals
| Check to Second District Court of Appeals | $100.00 |
| (per 2nd District on July 13, 2013 - $100 - Make Check Payable to "Clerk of Court") | |
| Check to Miamisburg Municipal Court - Processing Cost | $25.00 |